Results
14 – 19 July 2026 · Cluj-Napoca, Romania
Official rankings (#) are awarded to Member country contestants only. Medal thresholds are derived from member standings and apply to all participants. Remote and Guest contestants who reach the score range are also awarded medals.
| # | Country | Name | Status | Faithful Explanations | TextSnap | Clockwork Ellipses | Day 1 /300 | Stowaway | Interleaved Lines | Odd One Out | Day 2 /300 | Total /600 | Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ukraine | Roman Mielamud | Member | 78 | 5 | 35 | 118 | 100 | 5 | 100 | 205 | 323 | Gold |
| 2 | Sweden | Lovmar Teo | Member | 47 | 5 | 47 | 99 | 100 | 5 | 89 | 194 | 293 | Gold |
Kazakhstan | Kanabek Abu | Remote | 44 | 0 | 50 | 94 | 100 | 5 | 87 | 192 | 286 | Gold | |
Romania 1 | Burloi Emil-Andrei | Guest | 49 | 5 | 35 | 89 | 100 | 5 | 80 | 185 | 274 | Gold | |
| 3 | Poland | Michał Masny | Member | 51 | 5 | 34 | 90 | 100 | 5 | 75 | 180 | 270 | Gold |
| 4 | Georgia | Maisuradze Giorgi | Member | 34 | 12 | 16 | 62 | 100 | 5 | 96 | 201 | 263 | Gold |
| 5 | Ukraine | Rostyslav Yabchenko | Member | 36 | 13 | 5 | 54 | 100 | 5 | 100 | 205 | 259 | Gold |
| 6 | Sweden | Kolisnyk Ihor | Member | 70 | 12 | 11 | 93 | 81 | 0 | 84 | 165 | 258 | Gold |
Kazakhstan | Beketov Dauzhan | Remote | 62 | 11 | 35 | 108 | 65 | 5 | 75 | 145 | 253 | Silver | |
| Dedu Razvan Matei | Guest | 54 | 11 | 5 | 70 | 98 | 5 | 80 | 183 | 253 | Silver | ||
| 7 | Poland | Rojek Krzysztof | Member | 0 | 5 | 39 | 44 | 100 | 5 | 100 | 205 | 249 | Silver |
Romania 2 | Ciortea-Suciu Andrei | Guest | 66 | 13 | 5 | 84 | 78 | 5 | 68 | 151 | 235 | Silver | |
| 8 | Sweden | Persson Holm Simon | Member | 47 | 8 | 51 | 106 | 71 | 5 | 52 | 128 | 234 | Silver |
| 8 | Georgia | Rekhviashvili Mate | Member | 42 | 5 | 5 | 52 | 97 | 5 | 80 | 182 | 234 | Silver |
Romania 2 | Morariu Tudor | Guest | 58 | 18 | 5 | 81 | 62 | 5 | 84 | 151 | 232 | Silver | |
Romania 1 | Ilie-Goga Radu | Guest | 47 | 7 | 5 | 59 | 81 | 5 | 84 | 170 | 229 | Silver | |
Iran | Nazmfar Mohammad Amin | Remote | 64 | 12 | 5 | 81 | 56 | 5 | 84 | 145 | 226 | Silver | |
| 10 | Poland | Ptaszkiewicz Jakub | Member | 30 | 5 | 33 | 68 | 93 | 5 | 55 | 153 | 221 | Silver |
| 11 | United Kingdom | Kumar Zane | Member | 30 | 5 | 34 | 69 | 66 | 5 | 80 | 151 | 220 | Silver |
Romania 1 | Dobre Darius-Adrian | Guest | 60 | 20 | 5 | 85 | 46 | 5 | 82 | 133 | 218 | Silver | |
Romania 2 | Apostol Mihnea-Petru | Guest | 64 | 11 | 6 | 81 | 47 | 5 | 78 | 130 | 211 | Silver | |
Kazakhstan | Khussainov Islamnur | Remote | 44 | 8 | 5 | 57 | 65 | 5 | 80 | 150 | 207 | Silver | |
Romania 2 | Nistor Iulian | Guest | 38 | 7 | 5 | 50 | 66 | 5 | 85 | 156 | 206 | Silver | |
| Nicolae Luca Stefan | Guest | 43 | 9 | 5 | 57 | 65 | 5 | 78 | 148 | 205 | Silver | ||
| 12 | Georgia | Kipshidze Nikoloz | Member | 44 | 13 | 5 | 62 | 61 | 5 | 76 | 142 | 204 | Silver |
Romania 1 | Asandei Ștefan-Alexandru | Guest | 33 | 15 | 7 | 55 | 66 | 5 | 78 | 149 | 204 | Silver | |
| 13 | Serbia | Tetkic Andrej | Member | 43 | 5 | 5 | 53 | 65 | 5 | 77 | 147 | 200 | Silver |
Iran | Darvishi Mohammad Reza | Remote | 43 | 5 | 0 | 48 | 65 | 5 | 80 | 150 | 198 | Silver | |
| 14 | Poland | Marcel Kosmala | Member | 57 | 5 | 5 | 67 | 62 | 5 | 54 | 121 | 188 | Silver |
| 15 | Sweden | Zhang Martin | Member | 12 | 11 | 33 | 56 | 65 | 5 | 57 | 127 | 183 | Silver |
| 16 | Slovenia | Ševerkar Mitja | Member | 44 | 5 | 5 | 54 | 46 | 5 | 73 | 124 | 178 | Bronze |
| 17 | Slovenia | Porenta Domen | Member | 45 | 5 | 5 | 55 | 40 | 5 | 76 | 121 | 176 | Bronze |
Kazakhstan | Issatay Sultanbi | Remote | 34 | 5 | 5 | 44 | 46 | 5 | 80 | 131 | 175 | Bronze | |
Vietnam | La Huy Hoang | Remote | 47 | 6 | 5 | 58 | 40 | 5 | 69 | 114 | 172 | Bronze | |
| 18 | United Kingdom | Lanza Matteo | Member | 26 | 5 | 5 | 36 | 46 | 5 | 80 | 131 | 167 | Bronze |
| Gheorghica Istrate David | Guest | 16 | 5 | 5 | 26 | 65 | 5 | 70 | 140 | 166 | Bronze | ||
Algeria | Khelifi Mohamed Alaaeddine | Guest | 37 | 6 | 5 | 48 | 45 | 5 | 63 | 113 | 161 | Bronze | |
| 19 | Georgia | Ingorokva Anton | Member | 64 | 6 | 5 | 75 | 58 | 5 | 20 | 83 | 158 | Bronze |
| 20 | Greece | Angelakis Georgios | Member | 69 | 5 | 6 | 80 | 63 | 5 | 5 | 73 | 153 | Bronze |
| Andrejs Zikovs | Remote | 47 | 5 | 5 | 57 | 46 | 5 | 39 | 90 | 147 | Bronze | ||
| 21 | Slovenia | Lavrič Rok | Member | 55 | 24 | 5 | 84 | 39 | 5 | 17 | 61 | 145 | Bronze |
Iran | Rezazadeh Shayan | Remote | 40 | 5 | 0 | 45 | 10 | 5 | 82 | 97 | 142 | Bronze | |
| Andris Jānis Rozenbergs | Remote | 28 | 5 | 6 | 39 | 46 | 5 | 50 | 101 | 140 | Bronze | ||
| 22 | Turkiye | Mehmet Kağan Albayrak | Member | 10 | 5 | 5 | 20 | 55 | 5 | 54 | 114 | 134 | Bronze |
| 23 | Greece | Tzovairis Georgios | Member | 24 | 5 | 5 | 34 | 42 | 5 | 52 | 99 | 133 | Bronze |
| 24 | Slovakia | Sim Oliver | Member | 25 | 5 | 5 | 35 | 47 | 5 | 45 | 97 | 132 | Bronze |
| 25 | North Macedonia | Rujanoski Stojanovski Blagoj | Member | 59 | 6 | 5 | 70 | 46 | 5 | 5 | 56 | 126 | Bronze |
Vietnam | Le Dinh Vu Nguyen | Remote | 50 | 5 | 5 | 60 | 54 | 5 | 6 | 65 | 125 | Bronze | |
| 26 | North Macedonia | Pljakov Todor | Member | 45 | 5 | 6 | 56 | 46 | 5 | 17 | 68 | 124 | Bronze |
| 27 | North Macedonia | Angelov Andrej | Member | 47 | 8 | 5 | 60 | 46 | 5 | 11 | 62 | 122 | Bronze |
| 27 | Hungary | Szörényi Zalán András | Member | 45 | 9 | 6 | 60 | 40 | 5 | 17 | 62 | 122 | Bronze |
| 29 | Turkiye | Ahmet Doruk Gönülal | Member | 26 | 11 | 5 | 42 | 41 | 5 | 31 | 77 | 119 | |
United Arab Emirates | Thorne Gabriel | Guest | 39 | 6 | 9 | 54 | 46 | 5 | 8 | 59 | 113 | ||
| 30 | Greece | Fouskitakis Nikos | Member | 36 | 5 | 5 | 46 | 62 | 5 | 0 | 67 | 113 | |
| Arseni Ivanou | Remote | 5 | 5 | 17 | 27 | 37 | 5 | 43 | 85 | 112 | |||
| 31 | North Macedonia | Pecevska Anastasija | Member | 45 | 5 | 5 | 55 | 46 | 5 | 5 | 56 | 111 | |
Iran | Monji Pour Mani | Remote | 0 | 0 | 5 | 5 | 95 | 5 | 5 | 105 | 110 | ||
| 32 | Hungary | Podlipnik Ádám | Member | 43 | 5 | 5 | 53 | 47 | 5 | 5 | 57 | 110 | |
| 33 | Albania | Amir Kovaci | Member | 47 | 5 | 5 | 57 | 40 | 5 | 6 | 51 | 108 | |
| 33 | Slovakia | Slanička Štefan | Member | 44 | 5 | 5 | 54 | 43 | 5 | 6 | 54 | 108 | |
| 33 | Albania | Troi Qendro | Member | 43 | 5 | 5 | 53 | 40 | 5 | 10 | 55 | 108 | |
| 36 | Ukraine | Andrii Tatarinov | Member | 30 | 6 | 5 | 41 | 55 | 5 | 5 | 65 | 106 | |
| 37 | Hungary | Hegyi Erik | Member | 31 | 5 | 5 | 41 | 46 | 5 | 13 | 64 | 105 | |
| 38 | Serbia | Kulezic Jovan | Member | 33 | 6 | 5 | 44 | 47 | 5 | 5 | 57 | 101 | |
| 38 | Turkiye | Ethem Yağız Çalık | Member | 27 | 6 | 5 | 38 | 45 | 5 | 13 | 63 | 101 | |
| 40 | United Kingdom | Reza Bahrami Amin | Member | 5 | 5 | 33 | 43 | 45 | 5 | 5 | 55 | 98 | |
| 40 | Czech Republic | Řádek Tomáš | Member | 37 | 6 | 5 | 48 | 40 | 5 | 5 | 50 | 98 | |
| 42 | Republic of Moldova | Pavelescu Ion | Member | 32 | 5 | 5 | 42 | 41 | 5 | 5 | 51 | 93 | |
| 42 | Ukraine | Vladyslav Dakhno | Member | 37 | 5 | 5 | 47 | 36 | 5 | 5 | 46 | 93 | |
Puerto Rico | Luis Collazo | Guest | 26 | 11 | 5 | 42 | 40 | 5 | 5 | 50 | 92 | ||
Vietnam | Vu Minh Khang | Remote | 23 | 5 | 5 | 33 | 45 | 5 | 5 | 55 | 88 | ||
Puerto Rico | Masa de Man | Guest | 5 | 5 | 5 | 15 | 46 | 5 | 8 | 59 | 74 | ||
Algeria | Bouricha Sofiane | Guest | 5 | 11 | 5 | 21 | 40 | 5 | 8 | 53 | 74 | ||
| 44 | Turkiye | Ahmet Erdem Pamuk | Member | 5 | 11 | 6 | 22 | 40 | 5 | 5 | 50 | 72 | |
Vietnam | Nguy My Linh | Remote | 5 | 5 | 6 | 16 | 46 | 5 | 5 | 56 | 72 | ||
| 45 | Iceland | Jónsson Birkir Ingi | Member | 5 | 5 | 5 | 15 | 46 | 5 | 5 | 56 | 71 | |
| 45 | Slovakia | Šturek Filip | Member | 5 | 11 | 5 | 21 | 40 | 5 | 5 | 50 | 71 | |
United Arab Emirates | Byrne Kareem | Guest | 5 | 8 | 5 | 18 | 40 | 5 | 8 | 53 | 71 | ||
Algeria | Bouabdallah Rostom Mohamed Kamal | Guest | 26 | 10 | 5 | 41 | 20 | 5 | 5 | 30 | 71 | ||
| 47 | Czech Republic | Řezníček Patrik | Member | 5 | 5 | 5 | 15 | 40 | 5 | 9 | 54 | 69 | |
| 48 | Serbia | Radocaj Dimitrije | Member | 5 | 5 | 33 | 43 | 3 | 5 | 17 | 25 | 68 | |
| 49 | Albania | Aron Taçi | Member | 5 | 5 | 5 | 15 | 40 | 5 | 5 | 50 | 65 | |
Puerto Rico | Amy Lu | Guest | 5 | 5 | 5 | 15 | 40 | 5 | 5 | 50 | 65 | ||
Puerto Rico | Maddox Nguyen | Guest | 5 | 5 | 5 | 15 | 40 | 5 | 5 | 50 | 65 | ||
| 50 | Republic of Moldova | Marandici Mihai | Member | 21 | 5 | 13 | 39 | 5 | 5 | 14 | 24 | 63 | |
| 51 | Slovakia | Valanský Timon Michael | Member | 30 | 5 | 5 | 40 | 11 | 5 | 5 | 21 | 61 | |
United Arab Emirates | Raja Haider | Guest | 5 | 7 | 5 | 17 | 23 | 5 | 5 | 33 | 50 | ||
| 52 | Greece | Dragasakis Emmanuil | Member | 5 | 5 | 5 | 15 | 11 | 5 | 6 | 22 | 37 | |
| Jegors Moskvins | Remote | 8 | 0 | 5 | 13 | 11 | 5 | 7 | 23 | 36 | |||
| 53 | Czech Republic | Herza Jan | Member | 5 | 5 | 6 | 16 | 5 | 5 | 6 | 16 | 32 | |
| 53 | Iceland | Zolotuskiy Ingvar | Member | 5 | 5 | 5 | 15 | 7 | 5 | 5 | 17 | 32 | |
Algeria | Mazouz Nesrine | Guest | 5 | 7 | 5 | 17 | 5 | 5 | 5 | 15 | 32 | ||
| 55 | Serbia | Ninkov David | Member | 5 | 5 | 5 | 15 | 5 | 5 | 5 | 15 | 30 | |
| 55 | Czech Republic | Sladek Oto | Member | 5 | 5 | 5 | 15 | 5 | 5 | 5 | 15 | 30 |
Subscribe to our newsletter:






















